11kw Duplex Sump Pump Controller for Pumping Station
1.Description of Pump Controller The automatic pump controller is an intelligent and economical system designed for mult
Basic Info.
Model NO. | Y2-11kw |
Condition | New |
Customized | Customized |
Material | ABS |
Installation | Wall-Mounted |
Pump Control | Double Pump Control |
Protection | Pump Stalled/Dry Run/Phase Loss Protection |
Control Way | Time Setting/Water Level/Pressure /Drainage |
Protection Voltage Range | 304-456VAC |
Pump Power | 4kw |
Input Voltage | AC380V |
Phase | 3-Phase |
Transport Package | Pieces |
Specification | 331*220*135mm |
Trademark | Pump Sergeant |
Origin | China |
HS Code | 90328990 |
Production Capacity | 10000PC/Month |
Product Description
1.Description of Pump Controller
The automatic pump controller is an intelligent and economical system designed for multi pump and motors.Pump Controller that start and stop pumps and devices that allow operator monitoring and control. Suitable for Surface pump,Sewage Pump,Booster pump,Submersible pumps and etc.
2.Typical Applications for pump Controller
- Agricultural irrigation/ pumping
- Waste water treatment
- Pressure Booster Systems
- Drainage System
- Flood Control
- Water Tanks/Wells
- Cooling Towers
- Fishing Boat
Specifications of the water Pump Control Panel
Type | Y2 | |||
Model | Y2-4KW | Y2-7.5KW | Y2-11KW | Y2-15KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW |
Rated Input Voltage | 380+10%/50Hz or 60Hz | |||
Qty.of Controlled Pumps | Dual pumps | |||
Display | LCD display | |||
Signal Transmission Mode | Level float switch Level probe Pressure switch Electric contact pressure gauge | |||
Water Level Indication | High/Middle/Low | |||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | |||
Over/under-voltage Range | 304V-456V(adjustable) | |||
Protections | Pump stalled protectionDry run protectionOver-load protectionUnder-voltage protectionOver-voltage protectionOpen phase protectionShort circuit protection | |||
Main Functions | Time settingFault detectionAnti-rust inspectionDual pump rotationAutomatic restart after power recovery | |||
Product Size | 400x300x190mm | |||
Working temperature | -25ºC-- +55ºC | |||
Working humidity | 20%--90%RH, no drips concreted | |||
Install position | Wall mounted |
1)How to convert HP into KW ?The conversion formula as :1HP=0.74KWfor example: 3PH=3x0.74KW/PH=2.22KW.2)How to choose the power of your pump controller?Normally we need choose bigger power to run the water pump or motors,.If the pump rated power is 4KW,Pump controller should choose 7.5KW.For Submersible pumps which used in the deep well,please check with us first .3)Can I have the samples of your pump controller ?Yes, we can send you the pump controller samples for your testing .4)Can you provide OEM or ODM ?Yes,we can make the ordes according to your detailed request.5)what is your delivery time?It takes 3-5 days for sample orders,and 15-20 days for orders.
#waterpumpcontroller
#pumpinverter
#pumpcontrolpanel
#pumpcontroller
#constantpressurepumpinverter
#constantpressurewatersupply
#automation
#pumpdrive
#Irrigation pump controller
#alternate pump controller
#Double pump Controller
#alternative pump controller
# Agricultural irrigation pump controller
# Farm irrigation pump controller
Send to us