Auto / Manual Three Phase Pump Control Panel, Simplex Pump Controller
1.Description of water Pump Controller The automatic pump controller is an intelligent and economical system designed fo
Basic Info.
Model NO. | Y1-18.5KW |
Condition | New |
Customized | Customized |
Material | ABS |
Controlled Pumps | Single Pump |
Control Mode | Water Level and Pressure |
Voltage Protection Range | 304-456VAC |
Display | LCD |
Control Way | Time Setting/Water Level/Pressure /Drainage |
Protection | Pump Stalled/Dry Run/Phase Loss Protection |
Rated Voltage | 380V-415V |
Phase | Three Phase |
Transport Package | Pieces |
Specification | 330*220*135mm |
Trademark | Pump Sergeant |
Origin | China |
HS Code | 8414909090 |
Product Description
1.Description of water Pump Controller
The automatic pump controller is an intelligent and economical system designed for multi pump and motors.Pump Controller that start and stop pumps and devices that allow operator monitoring and control. Suitable for Surface pump,Sewage Pump,Booster pump,Submersible pumps and etc.
2.Typical Applications for water pump Controller
- Agricultural irrigation/ pumping
- Waste water treatment
- Pressure Booster Systems
- Drainage System
- Flood Control
- Water Tanks/Wells
- Cooling Towers
- Fishing Boat
Specifications of water pump controller
Type | Y1 | |||||
Model | Y1-4KW | Y1-7.5KW | Y1-11KW | Y1-15KW | Y1-18.5KW | Y1-22KW |
Rated Power | 0.75-4KW | 1.1-7.5KW | 1.1-11KW | 2.2-15KW | 3-18.5KW | 4-22KW |
Rated Input Voltage | 380±10%/50Hz or 60Hz | |||||
Qty.of Controlled Pump | Single pump | |||||
Display | LCD display | |||||
Signal Transmission Mode | Level float switch Level probe Pressure switch Electric contact pressure gauge | |||||
Water Level Indication | High/Middle/Low | |||||
Max.Control Distance | ≤2000m without strong electric and electromagnetic fields | |||||
Over/under-voltage Range | 304V-456V(adjustable) | |||||
Protections | Pump stalled protectionDry run protectionOver-load protectionUnder-voltage protectionOver-voltage protectionOpen phase protectionShort circuit protection | |||||
Main Functions | Time settingFault detectionAnti-rust inspectionAutomatic restart after power recovery | |||||
Product Size | 320x220x125mm | |||||
Working temperatureWorking humidityDegree of protectionInstall position | -25ºC-- +55ºC20%--90%RH, no drips concretedIP22Wall mounting |
1)How to convert HP into KW ?The conversion formula as :1HP=0.74KWfor example: 3PH=3x0.74KW/PH=2.22KW.2)How to choose the power of your pump controller?Normally we need choose bigger power to run the water pump or motors,.If the pump rated power is 4KW,Pump controller should choose 7.5KW.For Submersible pumps which used in the deep well,please check with us first .3)Can I have the samples of your pump controller ?Yes, we can send you the pump controller samples for your testing .4)Can you provide OEM or ODM ?Yes,we can make the ordes according to your detailed request.5)what is your delivery time?It takes 3-5 days for sample orders,and 15-20 days for orders
Send to us