Mqtt Industry 4.0 Controller for Iiot Control PLC Pr
About Programming Cable. Pleased to inform you that our micro plc is developed 100% by ourself ,and they are incompatibl
Basic Info.
Model NO. | PR-26AC-R-N |
Ethernet Port | Yes |
Expansion | Yes(16PCS in Max) |
No | |
Datalogger SD Socket | Yes |
4G/GSM/GPRS | No |
Supply | AC 110V- 240V |
Weight | Approx. 400g |
Output | 10 Relay Outputs |
Input | 16 Di AC |
Transport Package | Standard Export Carton |
Specification | 133mm*90mm*60mm |
Trademark | RIEVTECH |
Origin | Nanjing, China |
HS Code | 8537101190 |
Product Description
About Programming Cable.
Pleased to inform you that our micro plc is developed 100% by ourself ,and they are incompatible with any other brands plc's programming cable. so we strongly suggest you also purchase the programming cable when you purchase the CPU units,we have two types programming cables,one is USB CABLE (USB communication module PC and ELC units); the other is RS232 CABLE (RS232 programming cable between PC and PR units,or connection cable between CPU and HMI with standard RS232 port).Without programming cable, you can not set up connection/communication between PC and PLC, further, you naturally can not make programme via PC, and surely unable to download your programme to our PLC.
About Programmable Software.
Programming software For PR Series is xLogicSoft.Programming software For EXM Series is eSmsConfig.Download link:https://rievtechplc.en.made-in-china.comGENERAL SPECIFICATIONS
Timers: 1024
Counters: 1024
Function Blocks: 1024
Operation temp.: -20°C - 55°C
Storage: -40°C - 70°C
Protection: IP20 (Non-waterproof)
RTC accuracy: MAX ±2S/day
RTC Backup at 25 °C: 20 days
Program and settings Backup: 10 years
Data Power-off retentivity: 10 years
Modify parameters via keypad LCD: YES
Dimensions: 133*90*60(Unit:mm)
Certificate: CE
Installation: 35-DIN rail or screw for installation
Expansion capacity: 16 modules (PR-E-16)
Password protection: 4-digit number password protection or disable program upload function
Communication interface: 1 RS232 Port (COM0) & 1 RS485 port (COM1 external) available via optional accessory, 1 built-in RS485 (C0M2), 1Ethernet port.
Communication protocol: Modbus RTU/ASCII, Modbus TCP
Technical Index
Power supply: | |
Nominal voltage | AC110V-240V |
Operating limits | AC85 - 265 V |
The main frequency range | 47-63Hz |
Max. absorbed power | 50mA (85V ac) ; 40mA (265V ac) |
Isolation voltage | 1780V AC |
Protection against polarity inversions | Yes |
Input parameters: | |
Input No | 16( I1-IG) |
Digital input | 16 ( I1-IG) |
Analogue input | None |
Input voltage | AC110-240V |
Input signal0 | AC0-40V;<0.03mA |
Input signal1 | AC79-240V; >0.06mA |
Input Response Time | Delay time at 0 to 1: 120V AC :Typ. 50 ms 240V AC :Typ. 30 ms Delay time at 1 to 0: 120V AC :Typ. 90 ms 240V AC :Typ.100 ms |
Maximum counting frequency | Typ. 4Hz |
Sensor type | Contact or 3-wire PNP |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Protection against polarity inversions | Yes |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Output | |
5A Relay 6 outputs from Q1 to Q6 | |
Max. breaking voltage | CE:AC 250 V/DC 30 V 5A UL:AC 250 V/DC 30 V 3A |
Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
Mechanical life | 107 Operations at No Load condition |
Response time | Operate Time: 15 mSec. Max. Release Time: 10 mSec. Max. |
Built-in protections | Against short-circuits: None Against overvoltages and overloads: None |
10A Relay 4 outputs from Q7 to QA | |
Max. breaking voltage | CE:AC 250 V/DC 30 V 10A UL:AC 250 V/DC 28 V 5A |
Max. Allowable Power Force | 1250VA |
Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
Mechanical life | 107 Operations at No Load condition |
Response time | Operate Time: 15 mSec. Max. Release Time: 10 mSec. Max. |
Built-in protections | Against short-circuits: None Against overvoltages and overloads: None |
Communication ports parameters: | |
COM0_TTL port | Can be used as program port with PR-RS232&PR-USB; Also can be convert to RS232 port with PR-RS232 Can be convert to RS485 port with PRO-RS485 Note:Need move away the expand cover to use it Can be used as mobus master or slave |
Built-in RS485 | 1 built-in RS485 port (Terminal A+,B-) Can be used as mobus master or slave |
Ext RS485 | Need use with PR-E-RS485 module Can be used as mobus master or slave |
Ethernet port: | Built-In(10M/100M), 1.Can be used as program or communication 2.Can be used as mobus master or slave |
Monitoring webserver page | Yes |
Xlogic<--->Xlogic(by Ethernet) | 1 xlogic works as tcp server can connect with 8 tcp client xlogics or other tcp devices. |
Xlogic<--->Ethernet/Internet: | 1 xlogic works as TCP clients can connect with 8 different tcp servers separately in maximum |
Other parameter | |
Weight | Approx.400g |
Dimension
Send to us