Ht30du
Basic Info.
Model NO. | HT30DU |
Origin | Foshan, China |
HS Code | 9032899090 |
Production Capacity | 50000PCS/Year |
Product Description
HT30DU PWM Intelligent Solar Solar Charger Controller Pump ControllerKEY FEATURES
* PWMsolar charge controller 12/24V 10/20/30A ,48VDC 10/20/30A
* LCDDisplay,with 2 USB charger
* LCD display generated energy, fault code and battery,PV,Load,charge,discharge details
* Bigger terminal , more safety and easy to installation* Selectable Battery type,4 stage Charge,adjustable charge parameter* Temperature compensation Charge and clock function
* Load working mode ,Normal,LightControl,Light and Double time control
* Protection for over charge, over discharge, overload, and short circuit,reverse polarity
* Preset charging parameters for threebattery types
* Communication with computer by RJ45 option
Technical Specifications
ITEM | MODEL | HT30DU-1024 | HT30DU-2024 | HT30DU-3024 | HT30D-3048 |
Rated charge current | 10A | 20A | 30A | 30A | |
Rated load current | 10A | 20A | 30A | 30A | |
System voltage | 12/24V AUTO work | 48VDC | |||
Protection | Over Load | ≥120%, 60s;≥150%,10s,≥180%,0.2s | |||
Short circuit | Yes | ||||
Over voltage | 16V for 12VDC,32V for 24VDC,64V for 48VDC +- 0.5V | ||||
Low Voltage Disconnection(LVD) | 10.7V for 12VDC, 21.4V for 24VDC | ||||
Low Voltage Reconnection(LVR) | 12.6V for 12VDC,25.2V for 24VDC | ||||
Reverse polarity | protection for solar panel ,battery and DC load. | ||||
Reverse current | Yes.at night | ||||
Static current | ≤13mA | ≤25mA | |||
loop voltage drop | Charge / Discharge | ≤0.21V / ≤0.12V | ≤0.21V / ≤0.1V | ≤0.24V / ≤0.12V | ≤0.25V / ≤0.10V |
Charging voltage | absorption charging | 14.4V for 12VDC,28.8V for 24VDC,57.6V for 48VDC, 2hours | |||
Float charge | 13.8 for 12VDC,27.6V for 24VDC,55.2V for 48VDC | ||||
Equalizing charging | 14.6V for 12VDC,29.2V for 24VDC,58.4Vfor 48VDC, 2hours | ||||
Open Circuit Voltage of solar panel | 12VDC/24V≤50V; 48V≤100V | ||||
Temperature compensation | '-4mV/Cell/ºC | ||||
Charging control mode | PWM 4-stage(bulk, absorption,float, equalized) | ||||
USB Charge | 2*5V1.0A | 2*5V1.0A | 2*5V1.0A | NO | |
LCD Display | LCD for Bat type,VDC,,PV output VDC,Amp and Accumulative charge AH.Load Amp and Accumulative discharge AH,Battery charge and discharge value. Controller internal Temp,fault code and S/N. load Time and light control status | ||||
Running temperature | -20 ~ +55 °C | ||||
Storage temperature | -30 ~ +80 °C | ||||
Humidity requirements | 10% -90%, no condensation | ||||
Installation cable area | ≤6mm2 | ≤16mm2 | ≤16mm2 | ≤16mm2 | |
Protection class | IP30 | ||||
Case material | ABS | ||||
Product size(mm) | 188*90*46.5mm | ||||
Product Weight(kg) | 0.355 | 0.36 | 0.36 | 0.36 | |
Carton size(mm) | 535*425*200 | ||||
Carton weight(kg) | 15KG / 30PCS | ||||
Notes | Model HT**DU:D-LCD,U-5V/1AUSB,24-12/24VDC |
PRODUCT
LCDPWMSolar Charge Controller 12/24V OR48V10A/20A/30AWithUSB Charger
LCD Display PV/Battery/load/outputparameter/setup
1.LVR..ABSORB..LVD..FLOAT..P(PM)2. Day and night3.Battery type: FLD..GEL..SLD Null means Usr4.Charging5.Error6.Discharging7.Time8.Load state9.Capacity10.Unit11.Data display area
System
Why Choice us ?
15 years Richexperience manufacturer, 8000 square meter,200 worker .
15 Engineer keep to improve design and supply new products .
7 QC to controller the Full process, 100% inspection before shipment .
TOP 5 manufacturer,Large batch production to guarantee competitive price.
We are the only manufacturer who can sign "Quality Warranty"&"On Time Delivery Warranty" with client.One of the Few Supplier whom have factory to make the Key Products and also supply Complete set system design and installation supporting.Support OEM/ODM service with LOW MOQ!10 years experience in international bidding together with dealer.
annually train to dealer office or in factory about design/installation and maintenance.
FAQ:
Are you factory or trade company?We have two Factory in China. we make UPS/Inverter/Battery in Foshan city which is close to Guangzhou. We make Solar Panel in Ningbo city.How to Collect the goods together from Two Factory?
We will collect the goods together. the shipment from Ningbo or Guangzhou port.
How can I get your pricelist?
Send an enquiry about what you need , oursales will reply u within 12hours.
Can I get an sample to check quality before mass order?
Welcome to place sample order to check our quality.
Any guarantee for your products?
One year or Two years for Electronic products and battery.When Fault then replace by New during warranty.
How about the delivery time?
Usually for sample order within one week, for mass order 10-30days.Do u support OEM/ODM service?
We have experienced R&D team, welcome to place OEM/ODM orders.
Payment terms, any convenient and safe way for our buyers?T/T, W/U or LC options. Your money will be in safe, your business will be in safe!