Solar Charger Controller Intelligent Solar Pump Controller
Basic Info.
Model NO. | HT60D |
Specification | 188*125*48.5MM |
Trademark | Green Master / OEM |
Origin | China |
HS Code | 9032899090 |
Production Capacity | 50000PCS/Year |
Product Description
HT60D Solar Charger Controller Intelligent Solar Pump Controller
KEY FEATURES
* PWM solar charge controller 12/24V40/50/60A , 48VDC 40/50/60A
* 40A with 2 USB charger, Else None
* LED display generated energy, fault code and battery,PV,Load,charge,discharge details
* Bigger terminal , more safety and easy to installation* Selectable Battery type,4 stage Charge,adjustable charge parameter* Temperature compensation Charge and clock function* Load working mode ,Normal,Light Control,Light and Double time control* Protection for over charge, over discharge,overload, and short circuit,reverse polarity
* Preset charging parameters for three battery types*Communication with computer by RJ45 option
Technical Specifications
ITEM | MODEL | HT60D-4024U | HT60D-5024 | HT60D-6024 | HT60D-4048 | HT60D-5048 | HT60D-6048 |
Rated charge current | 40A | 50A | 60A | 40A | 50A | 60A | |
Rated load current | 40A | 50A | 60A | 40A | 50A | 60A | |
System voltage | 12/24V AUTO work | 48VDC | |||||
Protection | Over Load | ≥120%, 60s;≥150%,10s,≥180%,0.2s | |||||
Short circuit | Yes | ||||||
Over voltage | 16V for 12VDC,32V for 24VDC,64V for 48VDC | ||||||
Low Voltage Disconnection(LVD) | 10.8V for 12VDC, 21.6V for 24VDC,43.2V for 48VDC | ||||||
Low Voltage Reconnection(LVR) | 12.6V for 12VDC,25.2V for 24VDC,50.4V for 48VDC | ||||||
Reverse polarity | protection for solar panel ,battery and DC load. | ||||||
Reverse current | Yes.at night | ||||||
Static current | ≤13mA | ≤15mA | |||||
Loop Voltage Drop | Charge / Discharge | ≤0.17V / ≤0.10V | ≤0.28V /≤0.10V | ≤0.28V /≤0.10V | ≤0.17V /≤0.10V | ≤0.28V /≤0.10V | ≤0.28V /≤0.10V |
Charging voltage | absorption charging | 14.4V for 12VDC,28.8V for 24VDC,57.6V for 48VDC | |||||
Float charge | 13.8V for 12VDC,27.6V for 24VDC,55.2V for 48VDC | ||||||
Open Circuit Voltage of solar panel | 12VDC/24V ≤50V;48V ≤100V | ||||||
Temperature compensation | -4mV/Cell/ºC | ||||||
Charging control mode | PWM Multi-stage(bulk, absorption,float) | ||||||
Load Working Mode | regular mode, Light Control Mode , Light and Time control mode for selection | ||||||
LCD Display | LCD for Bat type,VDC,PV output VDC,Amp and Accumulative charge AH.Load Amp and Accumulative discharge AH,Battery charge and discharge value. Controller internal Temp,fault code and S/N. load Time and light control status | ||||||
USB Charge | YES | NO | NO | NO | NO | NO | |
Running temperature | -20 ~ +55 °C | ||||||
Storage temperature | -30 ~ +80 °C | ||||||
Humidity requirements | 10% -90%, no condensation | ||||||
Installation cable area | ≤25mm2 | ||||||
Protection class | IP30 | ||||||
Case material | ABS | ||||||
Product size(mm) | 196*111*54 | 188*125*48.5 | 187*125*56 | 196*111*54 | 188*125*48.5 | 187*125*56 | |
Product Weight(kg) | 0.407 | 0.562 | 0.701 | 0.407 | 0.564 | 0.703 | |
Carton size(mm) | 535*415*190 | ||||||
Carton weight(kg) | 14KG /24PCS | 14KG /24PCS | 17KG /24PCS | 14KG /24PCS | 14KG /24PCS | 17KG /24PCS | |
Notes | Model HT**D:D-LCD, 24-12V/24VDC, 48-- 48VDC |
PRODUCT
LCD PWM Solar Charge Controller 12/24V 40A With USB Charger
LCD PWM Solar Charge Controller :48V 40A/50A/60A
LCD Display PV/Battery/load/output parameter/setup
1.LVR..ABSORB..LVD..FLOAT..P(PM)2. Day and night3.Battery type: FLD..GEL..SLD Null means Usr4.Charging5.Error6.Discharging7.Time8.Load state9.Capacity10.Unit11.Data display area
System
Why Choice us ?
15 years Richexperience manufacturer, 8000 square meter,200 worker .
15 Engineer keep to improve design and supply new products .
7 QC to controller the Full process, 100% inspection before shipment .
TOP 5 manufacturer,Large batch production to guarantee competitive price.
We are the only manufacturer who can sign "Quality Warranty"&"On Time Delivery Warranty" with client.One of the Few Supplier whom have factory to make the Key Products and also supply Complete set system design and installation supporting.Support OEM/ODM service with LOW MOQ!10 years experience in international bidding together with dealer.
annually train to dealer office or in factory about design/installation and maintenance.
FAQ:
Are you factory or trade company?We have two Factory in China. we make UPS/Inverter/Battery in Foshan city which is close to Guangzhou. We make Solar Panel in Ningbo city.How to Collect the goods together from Two Factory?
We will collect the goods together. the shipment from Ningbo or Guangzhou port.
How can I get your pricelist?
Send an enquiry about what you need , oursales will reply u within 12hours.
Can I get an sample to check quality before mass order?
Welcome to place sample order to check our quality.
Any guarantee for your products?
One year or Two years for Electronic products and battery.When Fault then replace by New during warranty.
How about the delivery time?
Usually for sample order within one week, for mass order 10-30days.Do u support OEM/ODM service?
We have experienced R&D team, welcome to place OEM/ODM orders.
Payment terms, any convenient and safe way for our buyers?T/T, W/U or LC options. Your money will be in safe, your business will be in safe!